RECENT SALES IN ASHBURTON VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
5 Annetta Av | 0 | 1/03/2025 | House (Res) | Passed in at Auction | |
71 Karnak Rd | 3 | 1/03/2025 | House (Res) | Passed in at Auction | |
17 Liberator St | 3 | 1/03/2025 | House (Res) | Auction Sale | |
17 Wilgra Av | 3 | 12/02/2025 | House (Res) | Private Sale | |
1 Dunlop St | 4 | 1/03/2025 | House (Res) | Auction Sale | |
22 Sunderland Av | 4 | 1/03/2025 | House (Res) | Auction Sale | |
16 Victory Blvd | 2 | 17/02/2025 | House (Res) | Private Sale |
RECENT SALES IN BALWYN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
14 Ropley Av | 5 | 28/02/2025 | House (Res) | Private Sale | |
505/184 Whitehorse Rd | 2 | 15/02/2025 | Unit | Private Sale |
RECENT SALES IN BALWYN NORTH VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1 Heather St | 5 | 28/02/2025 | House (Res) | Expression of Interest | |
88 Panoramic Rd | 5 | 1/03/2025 | House (Res) | Auction Sale | |
2/31 Sutton St | 3 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
26 Luena Rd | 3 | 18/02/2025 | House (Res) | Sold Before Auction |
RECENT SALES IN CAMBERWELL VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
635 Burke Rd | 4 | 1/03/2025 | House (Res) | Passed in at Auction | |
9 Callanish Rd | 0 | 1/03/2025 | House (Res) | Auction Sale | |
457 Camberwell Rd | 0 | 1/03/2025 | House (Res) | Auction Sale | |
3/211 Highfield Rd | 4 | 1/03/2025 | Townhouse (Res) | Auction Sale | |
70 Lynden St | 5 | 1/03/2025 | House (Res) | Auction Sale | |
3/1 Webster St | 3 | 1/03/2025 | House (Res) | Auction Sale | |
19A Christowel St | 4 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
22 Judd St | 4 | 1/03/2025 | House (Res) | Passed in at Auction | |
6 Morey St | 4 | 1/03/2025 | House (Res) | Auction Sale | |
2 Remon Av | 3 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
4 Russell St | 5 | 1/03/2025 | House (Res) | Auction Sale | |
3/911 Toorak Rd | 4 | 1/03/2025 | Townhouse (Res) | Auction Sale | |
26 Bellett St | 4 | 27/02/2025 | House (Res) | Auction Sale | |
6/11 Eddy St | 2 | 27/02/2025 | Unit | Sold Before Auction | |
46 Nevis St | 4 | 27/02/2025 | House (Res) | Auction Sale |
RECENT SALES IN CANTERBURY VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
17 Highfield Rd | 5 | 1/03/2025 | House (Res) | Auction Sale | |
50 Wentworth Av | 5 | 1/03/2025 | House (Res) | Auction Sale | |
3/29 Faversham Rd | 4 | 27/02/2025 | Townhouse (Res) | Auction Sale | |
9 Church St | 3 | 18/02/2025 | House (Res) | Private Sale | |
87 Mont Albert Rd | 4 | 11/10/2024 | House (Res) | Sold Before Auction | |
87 Mont Albert Rd | 4 | 11/10/2024 | House (Res) | Sold Before Auction |
RECENT SALES IN GLEN IRIS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
150 Finch St | 4 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
7 Bonnyview St | 4 | 26/02/2025 | House (Res) | Auction Sale | |
205/222 Burke Rd | 2 | 23/02/2025 | Apartment | Private Sale | |
205/222 Burke Rd | 2 | 23/02/2025 | Apartment | Private Sale | |
32 Bourne Rd | 5 | 13/02/2025 | House (Res) | Sold Before Auction | |
10/55 Glen Iris Rd | 11/02/2025 | Unit | Private Sale | ||
9/73 Edgar St.N | 2 | 1/03/2025 | Apartment | Passed in at Auction | |
4/12 Station Av | 2 | 1/03/2025 | Villa | Auction Sale | |
1B Kardinia Rd | 4 | 27/02/2025 | House (Res) | Sold Before Auction | |
308/35-43 High St | 1 | 14/02/2025 | Townhouse (Res) | Private Sale | |
9/1537 Malvern Rd | 2 | 13/02/2025 | House (Res) | Private Sale | |
5/70 Edgar St | 1 | 23/01/2025 | Unit | Private Sale |
RECENT SALES IN HAWTHORN VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
10/352 Auburn Rd | 2 | 1/03/2025 | Apartment | Auction Sale | |
369 Auburn Rd | 3 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
13/107 Riversdale Rd | 2 | 1/03/2025 | Apartment | Auction Sale | |
10/36-38 Elphin Gr | 2 | 26/02/2025 | Apartment | Auction Sale | |
9/70 Auburn Rd | 2 | 1/03/2025 | Townhouse (Res) | Passed in Vendor Bid | |
14/284 Barkers Rd | 2 | 1/03/2025 | Unit | Auction Sale | |
48 Connell St | 4 | 1/03/2025 | House (Res) | Auction Sale | |
34 Kinkora Rd | 5 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
20/133-135 Riversdale Rd | 1 | 1/03/2025 | Apartment | Auction Sale | |
5 Rosney St | 2 | 27/02/2025 | House (Res) | Auction Sale | |
36 Evansdale Rd | 3 | 26/02/2025 | House (Res) | Auction Sale | |
503/1 Queens Av | 1 | 20/02/2025 | Apartment | Private Sale | |
8/21 Wattle Rd | 3 | 17/02/2025 | Townhouse (Res) | Private Sale | |
204/382 Burwood Rd | 3 | 15/02/2025 | Unit | Private Sale |
RECENT SALES IN HAWTHORN EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
5 Clifton Gr | 5 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
80A St Helens Rd | 4 | 1/03/2025 | House (Res) | Passed in at Auction | |
9/840 Toorak Rd | 2 | 1/03/2025 | Unit | Auction Sale | |
7 Stewart St | 5 | 26/02/2025 | House (Res) | Auction Sale | |
114/32 Lilydale Gr | 1 | 16/02/2025 | Unit | Private Sale | |
204/469 Riversdale Rd | 3 | 14/02/2025 | Unit | Private Sale | |
7 Beaconsfield Rd | 5 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
4A Beaconsfield Rd | 3 | 1/03/2025 | House (Res) | Auction Sale | |
1 Clive Rd | 5 | 1/03/2025 | House (Res) | Passed in at Auction | |
2 Mowbray St | 3 | 1/03/2025 | House (Res) | Auction Sale | |
1/2 Clifton Gr | 4 | 27/02/2025 | House (Res) | Sold Before Auction | |
16 Harts Pde | 4 | 26/02/2025 | House (Res) | Passed in Vendor Bid | |
38A Pleasant Rd | 4 | 20/02/2025 | House (Res) | Sold Before Auction | |
G4/428 Tooronga Rd | 2 | 20/02/2025 | Apartment | Expression of Interest |
RECENT SALES IN KEW VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
1205 Burke Rd | 4 | 1/03/2025 | House (Res) | Auction Sale | |
25 Childers St | 3 | 1/03/2025 | House (Res) | Auction Sale | |
62 Eglinton St | 4 | 1/03/2025 | House (Res) | Auction Sale | |
19 Lower Dr | 4 | 1/03/2025 | House (Res) | Passed in at Auction | |
57 Princess St | 4 | 1/03/2025 | House (Res) | Auction Sale | |
5 Kellett Gr | 4 | 27/02/2025 | House (Res) | Auction Sale | |
6/194 Cotham Rd | 2 | 1/03/2025 | Unit | Passed in at Auction | |
108 Disraeli St | 3 | 1/03/2025 | Land (Res) | Passed in Vendor Bid | |
71 Hartington St | 3 | 1/03/2025 | House (Res) | Passed in at Auction | |
23 Dean St | 4 | 27/02/2025 | House (Res) | Passed in at Auction | |
6 Merrion Gr | 5 | 26/02/2025 | House (Res) | Passed in at Auction | |
105/48 Pakington St | 2 | 18/02/2025 | Apartment | Sold Before Auction | |
8/39 Walpole St | 1 | 18/02/2025 | Apartment | Sold Before Auction | |
2 Barnard Gr | 5 | 17/02/2025 | House (Res) | Sold Before Auction | |
6/162 Princess St | 2 | 17/02/2025 | Unit | Private Sale | |
9 Ermington Pl | 3 | 11/02/2025 | House (Res) | Sold Before Auction | |
1/1 Mountain Gr | 3 | 19/12/2024 | Unit | Sold Before Auction |
RECENT SALES IN KEW EAST VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
3/9 Hartwood St | 0 | 1/03/2025 | Townhouse (Res) | Auction Sale | |
1/80 Westbrook St | 3 | 25/02/2025 | Unit | Sold Before Auction | |
14 Woolcock Av | 4 | 12/02/2025 | House (Res) | Private Sale |
RECENT SALES IN MONT ALBERT VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
87 Victoria Cr | 5 | 1/03/2025 | House (Res) | Auction Sale | |
141 Windsor Cr | 2 | 1/03/2025 | Unit | Passed in at Auction | |
16 Churchill St | 5 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
4/90 Victoria Cr | 0 | 26/02/2025 | Townhouse (Res) | Sold Before Auction |
RECENT SALES IN SURREY HILLS VICTORIA
ADDRESS | PRICE | BEDS | SOLD DATE | PROPERTY TYPES | METHOD |
---|---|---|---|---|---|
47 Boisdale St | 0 | 1/03/2025 | House (Res) | Passed in Vendor Bid | |
3/115 Croydon Rd | 3 | 1/03/2025 | Townhouse (Res) | Passed in Vendor Bid | |
5 Essex Rd | 5 | 1/03/2025 | House (Res) | Auction Sale | |
288A Mont Albert Rd | 2 | 1/03/2025 | House (Res) | Auction Sale | |
20 Banool Rd | 4 | 22/02/2025 | House (Res) | Sold Before Auction | |
304/160 Union Rd | 2 | 7/02/2025 | Unit | Private Sale | |
16 Tower St | 5 | 6/02/2025 | House (Res) | Private Sale |
Source: REIV. Note: Not all sold results are Jellis Craig listings.